KK5JY LiveLoG
vContest Statistics

    =================================
    ===  Spots Per Band, Per Day  ===
    =================================

Day   3.573   Day   7.074   Day  10.136   
0503   4218   0504  50651   0504  14046   
0504   4106   0505  52562   0505  16168   
0505   3322   0506  40701   0506  12331   
0506   4475   0507  42089   0507  12039   
0507   2064   0508  43962   0508  13335   
0508   2785   0509  28121   0509   1781   
0509    216   0510   3208   0510    240   

Day  14.074   Day  18.100   Day  21.074  
0504  32863   0504   9650   0504   3654  
0505  33429   0505   6933   0505   3922  
0506  21072   0506   7621   0506   4654  
0507  26144   0507   5900   0507   4532  
0508  18452   0508   2182   0508   2238  
0509   8788   0509   2372   0509    200  
0510   2877   0510    415   0510    235  

Day  24.915   Day  28.074   Day  50.313
0504    733   0504    407   0504     26
0505    453   0505    244   0505     26
0506    106   0506    102   0506     27
0507    182   0507     87   0507     28
0508     97   0508     54   0508     26
0509      1   0509     25   0509     42
0510      3   0510     22   0510     67



    =================================
    ===   Aggregate Statistics    ===
    =================================

      Spots / Day	  vQSOs / Day
     05-01   73924	  05-01    66
     05-02   78396	  05-02    74
     05-03   97704	  05-03   104
     05-04  116136	  05-04   107
     05-05  117059	  05-05   102
     05-06   91089	  05-06    75
     05-07   93065	  05-07   115
     05-08   83131	  05-08    70
     05-09   41546	  05-09    31
     05-10    7067	  05-10    16
	
	       vQSO Count
	      Total: 418747



    =================================
    ===  Band Activity (spots/h)  ===
    ===     Previous 14 days      ===
    =================================

   80m   Z     40m   Z     30m   Z     20m   Z
   552  00   38145  00   21145  00   42078  00
  4983  01   57091  01   29043  01   39956  01
  7139  02   62476  02   25459  02   24399  02
  6335  03   56202  03   17110  03   13043  03
  4409  04   42592  04    9617  04    5887  04
  3074  05   38084  05    7344  05    3795  05
  2056  06   28070  06    5950  06    2514  06
  1250  07   25101  07    4092  07    2033  07
  1541  08   24425  08    4541  08    1927  08
  3132  09   35822  09    4771  09     903  09
  5829  10   40231  10    5954  10     758  10
  2989  11   44395  11    5962  11    4246  11
   180  12   28086  12    7582  12   10051  12
     1  13   15792  13    4829  13   10989  13
     0  14    5300  14    2333  14   13200  14
     0  15    1819  15    1202  15   12763  15
     0  16     922  16     400  16    9598  16
     0  17     854  17     223  17    7506  17
     0  18     686  18     252  18    8449  18
     0  19     534  19     366  19   11866  19
     0  20     806  20     805  20   13797  20
     1  21    1442  21    2293  21   17358  21
     0  22    4243  22    5049  22   21997  22
     2  23   12478  23   10596  23   34032  23

   17m   Z     15m   Z     12m   Z     10m   Z
  7663  00    5660  00     325  00     148  00
  6793  01    4096  01     228  01      52  01
  3861  02    2535  02     219  02      36  02
  1896  03     762  03      10  03       4  03
   293  04     180  04       9  04       2  04
   113  05      45  05       0  05       0  05
   180  06       0  06       0  06       0  06
   130  07       2  07       0  07       0  07
    79  08       0  08       0  08       0  08
    43  09       0  09       0  09       0  09
     1  10       0  10       0  10       0  10
   271  11      38  11       0  11       0  11
  1074  12     107  12       1  12       0  12
  1572  13     695  13      10  13       1  13
  1949  14     895  14      58  14      37  14
  2343  15    1392  15     117  15     180  15
  2408  16    2294  16     321  16     124  16
  2397  17    1840  17     427  17     151  17
  2872  18    2104  18     327  18      93  18
  4161  19    2667  19     258  19     115  19
  5404  20    3170  20     185  20     263  20
  7701  21    4500  21     348  21     174  21
  6409  22    4665  22     212  22     219  22
  6684  23    5798  23     274  23     211  23




    =================================
    ===   Band Performance (km)   ===
    ===     Previous 72 hours     ===
    =================================

       Freq  Calls DistMean  DistMax
      3.573    205    992.9   1850.0
      7.074   2073   1724.3  10517.5
     10.136    765   1538.4  10194.7
     14.074   1544   1706.5  15035.8
     18.100    294   1851.5   3085.7
     21.074    231   2046.8   3530.7
     28.074     15   3530.7   3530.7



    =================================
    ===  Top 100 DX Destinations  ===
    =================================

         vQSOs Country or Entity
	 21794 Japan
	 10975 Italy
	 10763 Germany
	 10720 Spain
	  7810 United Kingdom
	  5863 Brazil
	  5784 France
	  5337 Russia
	  4554 Australia
	  3867 Indonesia
	  3837 Poland
	  3424 Argentina
	  3140 Netherlands
	  1978 Belgium
	  1826 Portugal
	  1638 Cuba
	  1359 Chile
	  1352 Greece
	  1344 Ukraine
	  1317 Colombia
	  1261 Switzerland
	  1187 Czech Republic
	  1153 Finland
	  1066 Denmark
	  1059 Venezuela
	  1033 New Zealand
	   998 Austria
	   959 Sweden
	   922 Dominican Republic
	   920 Norway
	   897 Romania
	   860 Croatia
	   739 Slovenia
	   734 Hungary
	   731 China
	   644 South Africa
	   628 Bulgaria
	   593 South Korea
	   512 Ireland
	   485 Uruguay
	   485 Ecuador
	   469 Slovakia
	   462 Costa Rica
	   349 Bosnia
	   329 Serbia
	   268 Panama
	   218 Belarus
	   217 Peru
	   207 Turkey
	   206 Lithuania
	   196 Philippines
	   190 Trinidad and Tobago
	   187 Israel
	   177 Estonia
	   156 Luxembourg
	   156 Barbados
	   130 Latvia
	   122 Belize
	   118 Iceland
	   110 Kazakhstan
	   107 Paraguay
	   105 Unknown
	   104 Bonaire
	   103 Jamaica
	   103 Guatemala
	   101 Taiwan
	    98 The Bahamas
	    96 Aruba
	    93 Honduras
	    92 El Salvador
	    82 Cyprus
	    80 Saudi Arabia
	    79 Thailand
	    79 Malawi
	    78 Dominica
	    77 Morocco
	    70 Kuwait
	    70 North Macedonia
	    67 Fiji
	    67 Namibia
	    59 Saint Lucia
	    58 Haiti
	    56 Malta
	    54 Suriname
	    54 Moldova
	    52 Qatar
	    47 Malaysia
	    45 Palau
	    44 Saint Kitts and Nevis
	    44 Bolivia
	    44 Kiribati
	    44 Saint Vincent
	    43 Algeria
	    42 Hong Kong
	    41 Nicaragua
	    40 Lebanon
	    40 Grenada
	    40 Cape Verde
	    37 Liechtenstein
	    36 Vietnam

* Country list excludes the US, Canada, and Mexico


Generated: Sun May 10 07:00:36 PM CDT 2026

Copyright (C) 2025 by Matt Roberts, KK5JY

Change Style