KK5JY LiveLoG
vContest Statistics

    =================================
    ===  Spots Per Band, Per Day  ===
    =================================

Day   3.573   Day   7.074   Day  10.136   
0618   1215   0618  37386   0618  10752   
0619   2757   0619  42489   0619  14902   
0620   2192   0620  49895   0620   7834   
0621   1672   0621  47348   0621  19121   
0622    584   0622  17617   0622   8619   
0623   1867   0623  37283   0623  16682   
0624   4051   0624  41122   0624  24655   

Day  14.074   Day  18.100   Day  21.074  
0618  47833   0618  14124   0618   2039  
0619  44362   0619   7136   0619   3400  
0620  47803   0620   7777   0620   2782  
0621  47927   0621  13089   0621   6471  
0622  15552   0622   6664   0622   2509  
0623  36324   0623  15512   0623   4799  
0624  49719   0624  15036   0624   3633  

Day  24.915   Day  28.074   Day  50.313
0618     30   0618    103   0618     61
0619     13   0619     80   0619     22
0620     71   0620    227   0620    554
0621    386   0621    661   0621   1052
0622    109   0622    206   0622    290
0623    653   0623    252   0623     60
0624    313   0624    468   0624     25



    =================================
    ===   Aggregate Statistics    ===
    =================================

      Spots / Day	  vQSOs / Day
     06-15  103024	  06-15   119
     06-16   83748	  06-16   105
     06-17   96464	  06-17   112
     06-18  113543	  06-18   120
     06-19  115161	  06-19   149
     06-20  119135	  06-20   171
     06-21  137727	  06-21   214
     06-22   52150	  06-22    85
     06-23  113432	  06-23   156
     06-24  139022	  06-24   191
	
	       vQSO Count
	      Total: 422474



    =================================
    ===  Band Activity (spots/h)  ===
    ===     Previous 14 days      ===
    =================================

   80m   Z     40m   Z     30m   Z     20m   Z
    13  00   29282  00   11358  00   46609  00
  1425  01   53446  01   17698  01   52120  01
  4413  02   64521  02   22173  02   47218  02
  3698  03   51962  03   16189  03   37698  03
  2786  04   42323  04   14357  04   28523  04
  2354  05   39904  05   12337  05   26149  05
  1701  06   30873  06    8698  06   14410  06
  1371  07   24253  07    6349  07    8336  07
  1070  08   26519  08    5976  08    6486  08
  2027  09   34560  09    7370  09    3924  09
  2285  10   40514  10   10077  10    2974  10
   825  11   35071  11   11708  11    7270  11
    31  12   26095  12    7454  12   14361  12
     3  13   15736  13    5682  13   19213  13
     0  14    7278  14    2288  14   27485  14
     0  15    1067  15     653  15   30283  15
     0  16     270  16     265  16   22717  16
     0  17      82  17     134  17   20540  17
     0  18     144  18     142  18   17473  18
     0  19     144  19     220  19   21456  19
     1  20     476  20     312  20   19790  20
     0  21    1256  21     883  21   26722  21
     2  22    3567  22    1549  22   29123  22
     1  23   12580  23    4602  23   37007  23

   17m   Z     15m   Z     12m   Z     10m   Z
 13522  00    4691  00     185  00     510  00
 14605  01    4339  01      93  01     308  01
 12410  02    3471  02     123  02     189  02
  8430  03    1599  03      45  03     106  03
  3590  04     779  04       4  04       8  04
  1413  05     249  05       0  05       1  05
   601  06     111  06       0  06       1  06
   267  07      58  07       0  07       0  07
   342  08       5  08       0  08       1  08
    87  09       8  09       0  09       0  09
    37  10       1  10       0  10       1  10
   303  11      86  11       1  11       0  11
  2322  12     506  12      36  12      11  12
  5565  13    1286  13     167  13      64  13
  7090  14    1781  14     195  14     311  14
  9740  15    2609  15     288  15     511  15
  7684  16    2775  16     572  16     423  16
  6992  17    2382  17     401  17     485  17
  6089  18    2057  18     422  18     240  18
  6794  19    1639  19     571  19     306  19
  6898  20    1436  20     564  20     104  20
  8197  21    1818  21     463  21     128  21
  8083  22    2176  22     372  22     309  22
 10695  23    3907  23     413  23     457  23




    =================================
    ===   Band Performance (km)   ===
    ===     Previous 72 hours     ===
    =================================

       Freq  Calls DistMean  DistMax
      3.573    352   1323.6   2527.7
      7.074   2564   2066.2  14626.7
     10.136   1951   2535.0  15001.0
     14.074   3274   2176.5  14626.7
     18.100   1567   1951.7  10194.7
     21.074    640   2006.5  10194.7
     24.915     73   1820.3   3530.7
     28.074    104   4071.5   8481.4
     50.313     48   1160.0   1199.6



    =================================
    ===  Top 100 DX Destinations  ===
    =================================

         vQSOs Country or Entity
	 21867 Japan
	 11048 Italy
	 10806 Germany
	 10773 Spain
	  7827 United Kingdom
	  5912 Brazil
	  5802 France
	  5369 Russia
	  4590 Australia
	  3877 Indonesia
	  3853 Poland
	  3444 Argentina
	  3144 Netherlands
	  1983 Belgium
	  1838 Portugal
	  1653 Cuba
	  1372 Chile
	  1355 Greece
	  1352 Ukraine
	  1322 Colombia
	  1265 Switzerland
	  1192 Czech Republic
	  1157 Finland
	  1069 Denmark
	  1067 Venezuela
	  1054 New Zealand
	  1001 Austria
	   960 Sweden
	   932 Dominican Republic
	   921 Norway
	   901 Romania
	   868 Croatia
	   746 Slovenia
	   737 Hungary
	   735 China
	   645 South Africa
	   628 Bulgaria
	   594 South Korea
	   514 Ireland
	   486 Uruguay
	   486 Ecuador
	   475 Costa Rica
	   470 Slovakia
	   353 Bosnia
	   332 Serbia
	   268 Panama
	   223 Peru
	   220 Belarus
	   209 Turkey
	   208 Lithuania
	   197 Philippines
	   191 Trinidad and Tobago
	   187 Israel
	   177 Estonia
	   157 Barbados
	   156 Luxembourg
	   132 Latvia
	   122 Belize
	   119 Iceland
	   110 Kazakhstan
	   108 Paraguay
	   106 Unknown
	   104 Bonaire
	   103 Jamaica
	   103 Guatemala
	   101 Taiwan
	   100 The Bahamas
	    97 Aruba
	    93 Honduras
	    92 El Salvador
	    82 Cyprus
	    80 Thailand
	    80 Saudi Arabia
	    79 Malawi
	    78 Dominica
	    77 Morocco
	    70 Kuwait
	    70 North Macedonia
	    67 Fiji
	    67 Namibia
	    59 Saint Lucia
	    58 Haiti
	    56 Malta
	    54 Suriname
	    54 Moldova
	    52 Qatar
	    48 Palau
	    47 Malaysia
	    47 Saint Kitts and Nevis
	    44 Bolivia
	    44 Kiribati
	    44 Saint Vincent
	    43 Algeria
	    43 Cape Verde
	    42 Nicaragua
	    42 Hong Kong
	    40 Lebanon
	    40 Grenada
	    37 Liechtenstein
	    36 Cook Islands

* Country list excludes the US, Canada, and Mexico


Generated: Wed Jun 24 07:00:38 PM CDT 2026

Copyright (C) 2025 by Matt Roberts, KK5JY

Change Style