KK5JY LiveLoG
vContest Statistics
=================================
=== Spots Per Band, Per Day ===
=================================
Day 3.573 Day 7.074 Day 10.136
1031 25647 1031 77516 1031 22194
1101 29903 1101 65497 1101 20213
1102 28562 1102 62643 1102 15847
1103 32017 1103 69544 1103 15384
1104 36251 1104 67818 1104 12392
1105 34287 1105 66563 1105 18380
1106 28422 1106 78133 1106 24620
Day 14.074 Day 18.100 Day 21.074
1031 50522 1031 10808 1031 21877
1101 64968 1101 7894 1101 13680
1102 51440 1102 6754 1102 14631
1103 34350 1103 11230 1103 16303
1104 30030 1104 6806 1104 10847
1105 31220 1105 8149 1105 16634
1106 34713 1106 14268 1106 24285
Day 24.915 Day 28.074 Day 50.313
1031 3358 1031 904 1031 41
1101 2236 1101 2024 1101 35
1102 3102 1102 1399 1102 41
1103 2537 1103 536 1103 35
1104 1108 1104 147 1104 30
1105 3045 1105 828 1105 26
1106 7641 1106 2899 1106 25
=================================
=== Aggregate Statistics ===
=================================
Spots / Day vQSOs / Day
10-28 156501 10-28 249
10-29 148313 10-29 209
10-30 175554 10-30 279
10-31 212867 10-31 366
11-01 206450 11-01 334
11-02 184419 11-02 306
11-03 181936 11-03 269
11-04 165429 11-04 263
11-05 179132 11-05 297
11-06 215006 11-06 375
vQSO Count
Total: 437776
=================================
=== Band Activity (spots/h) ===
=== Previous 14 days ===
=================================
80m Z 40m Z 30m Z 20m Z
23529 00 74959 00 24720 00 23717 00
35536 01 83697 01 17935 01 7574 01
43814 02 71583 02 10747 02 2547 02
37380 03 48242 03 5506 03 1274 03
34620 04 48852 04 3442 04 378 04
30001 05 44217 05 2178 05 365 05
18762 06 32365 06 2732 06 157 06
11773 07 36991 07 3553 07 57 07
10957 08 35504 08 2877 08 127 08
14606 09 35317 09 2613 09 74 09
25853 10 52070 10 3385 10 124 10
32103 11 60095 11 5135 11 327 11
25061 12 50826 12 10070 12 11412 12
9727 13 45733 13 15245 13 30803 13
798 14 33984 14 13813 14 39234 14
24 15 19625 15 8314 15 44792 15
14 16 8768 16 5278 16 48750 16
28 17 4423 17 3525 17 42412 17
12 18 3083 18 3120 18 48616 18
72 19 4494 19 6595 19 62542 19
23 20 9433 20 11594 20 67006 20
350 21 17659 21 16384 21 64703 21
2964 22 38375 22 21319 22 65452 22
10767 23 67271 23 26791 23 48111 23
17m Z 15m Z 12m Z 10m Z
2250 00 2855 00 135 00 64 00
308 01 226 01 29 01 6 01
158 02 42 02 22 02 20 02
57 03 22 03 11 03 8 03
46 04 13 04 9 04 8 04
57 05 19 05 9 05 5 05
48 06 21 06 10 06 7 06
30 07 16 07 11 07 7 07
46 08 21 08 7 08 9 08
50 09 19 09 6 09 12 09
52 10 16 10 8 10 11 10
50 11 32 11 16 11 9 11
1162 12 475 12 90 12 15 12
5339 13 6180 13 1011 13 189 13
7274 14 10509 14 2940 14 764 14
9013 15 15585 15 4015 15 884 15
10545 16 17619 16 4230 16 911 16
8812 17 16078 17 3821 17 1064 17
8729 18 17741 18 2128 18 809 18
12214 19 20643 19 2223 19 1631 19
12625 20 21293 20 2993 20 2355 20
12391 21 24540 21 2541 21 1851 21
12469 22 20946 22 2182 22 1885 22
5620 23 10238 23 1425 23 617 23
=================================
=== Band Performance (km) ===
=== Previous 72 hours ===
=================================
Freq Calls DistMean DistMax
3.573 2398 2037.9 10517.5
7.074 4651 2994.1 14592.9
10.136 2168 2089.5 14592.9
14.074 2938 1548.1 3974.1
18.100 1383 2036.1 10194.7
21.074 1816 3668.6 10720.1
24.915 729 3927.4 10633.2
28.074 317 5096.2 10517.5
=================================
=== Top 100 DX Destinations ===
=================================
vQSOs Country or Entity
22192 Japan
11266 Italy
11030 Spain
10973 Germany
7989 United Kingdom
6244 Brazil
5930 France
5509 Russia
4792 Australia
3964 Indonesia
3922 Poland
3540 Argentina
3182 Netherlands
2026 Belgium
1880 Portugal
1693 Cuba
1426 Chile
1404 Colombia
1380 Ukraine
1376 Greece
1284 Switzerland
1217 Czech Republic
1186 Finland
1137 New Zealand
1113 Venezuela
1090 Denmark
1017 Austria
992 Dominican Republic
971 Sweden
942 Norway
939 Romania
897 Croatia
772 China
763 Slovenia
744 Hungary
664 South Africa
640 Bulgaria
605 South Korea
523 Ireland
501 Uruguay
497 Costa Rica
495 Ecuador
481 Slovakia
361 Bosnia
339 Serbia
273 Panama
242 Peru
230 Belarus
218 Lithuania
210 Turkey
201 Philippines
198 Trinidad and Tobago
189 Israel
178 Estonia
163 Barbados
156 Luxembourg
136 Latvia
122 Belize
121 Iceland
119 Kazakhstan
110 Paraguay
108 Unknown
105 Guatemala
104 Jamaica
104 Bonaire
103 Taiwan
101 Honduras
101 The Bahamas
98 Aruba
92 El Salvador
85 Saudi Arabia
83 Cyprus
82 Malawi
81 Dominica
81 Thailand
79 Morocco
72 North Macedonia
71 Kuwait
69 Fiji
67 Namibia
63 Saint Lucia
59 Haiti
56 Malta
56 Moldova
54 Suriname
53 Saint Kitts and Nevis
52 Qatar
49 Palau
47 Malaysia
47 Cape Verde
46 Grenada
46 Saint Vincent
45 Nicaragua
44 Bolivia
44 Algeria
44 Kiribati
43 Lebanon
42 Hong Kong
40 Cook Islands
37 Liechtenstein
* Country list excludes the US, Canada, and Mexico
Generated: Fri Nov 6 07:00:47 PM CST 2026
Copyright (C) 2026 by Matt Roberts, KK5JY
Change Style